Pricing
Transparent pricing, hassle free
Start today with our basic plan and scale up as you grow. No hidden fees, no lock-in.
Basic
For smaller businesses.
One time £175 setup fees
£25.99
/ user / month
Minimum of 3 users per company
Most Popular
Pro
For larger enterprises and organisations.
One time £175 setup fees
£29.99
/ user / month
Minimum of 5 users per company
Compare Plans
Start with a basic plan, scale to a pro with a team, and reach for an enterprise solution.
Feature | Included |
---|---|
Dedicated Hosted Windows Desktops | Included in basic |
Dedicated Hosted Linxus Desktops | Included in basic |
Database size | 320 GB included |
Automatic backups | Not included in basic |
Feature | Included |
---|---|
250 GB for £10.00 / month | Included in basic |
500 GB GB for £15.00 / month | Included in basic |
1000 GB for £20.00 / month | Included in basic |
Feature | Included |
---|---|
Hosted PBX | Coming soon |
Hosted VoIP | Coming soon |
Hosted Video Conferencing | Coming soon |
Hosted Email | Coming soon |
Feature | Included |
---|---|
Microsoft 365 Business Basic | Coming soon |
Microsoft 365 Business Standard | Coming soon |
Feature | Included |
---|---|
Team members | Coming soon |
Access controls | Coming soon |
Audit trails | Not included in basic |
Feature | Included |
---|---|
Community support | Included in basic |
Email support | Included in basic |
Zoom support | Included in basic |
24 Hour Response Time | Not included in basic |
Teamviewer support | Included in basic |
Frequently asked questions
Can't find the answer to your question? Open a support ticket to receive help from our team of experts.
For enterprise enquries, you can contact the team here.